Currently
| 41° | |
| Light Rain | |
| Feels Like: | 35° |
| Dew Point: | 39° |
| Humidity: | 93% |
| Winds: | N 10 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 41° |
| Sunrise: | 5:51 AM MDT |
| Sunset: | 8:50 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 45° |
| Low Yest: | 28° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Rain | Rain | Rain | Rain |
| 46° | 44° | 43° | 42° |
| Wind: 14 SSW | Wind: 14 N | Wind: 14 SSW | Wind: 12 SE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Cloudy |
Chance T-Storm |
Mostly Cloudy |
Partly Cloudy |
Isolated Showers |
Isolated Showers |
|
58° 34° |
56° 34° |
49° 33° |
61° 37° |
68° 37° |
67° 37° |
Conditions at Nearby Locations
| Jackson Hole Automatic Weather Observing (KJAC) | 41° Light Rain |
Idaho Falls (KIDA) | 48° Light Rain |
|||||||||
| Rexburg (KRXE) | 46° Overcast |
Big Piney (KBPI) | 43° Overcast |
|||||||||
| Pinedale (KPNA) | 45° Mostly Cloudy |
Pocatello (KPIH) | 55° Light Rain |
|||||||||
| Yellowstone Lake (KP60) | 32° - |
|||||||||||



