Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 57° |
| Humidity: | 61% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 52° |
| Sunrise: | 6:08 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 74° |
| Low Yest: | 58° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 72° | 71° | 69° | 68° |
| 0% | 0% | 0% | 0% |
| Wind: 1 SSE | Wind: N/A | Wind: N/A | Wind: N/A |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Mostly Cloudy |
|
89° 64° |
90° 64° |
89° 67° |
91° 68° |
86° 65° |
81° 58° |
Conditions at Nearby Locations
| Beckley (KBKW) | 72° Clear |
Pineville (KI16) | 70° Clear |
|||||||||
| Charleston (KCRW) | 77° Clear |
Bluefield (KBLF) | 75° Mostly Cloudy |
|||||||||
| Lewisburg (KLWB) | 70° Clear |
Dublin (KPSK) | 72° Clear |
|||||||||
| Marion (KMKJ) | 72° Clear |
|||||||||||



