Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 66° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 49° |
| Sunrise: | 6:09 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 57° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 70° | 69° | 68° | 67° |
| 0% | 0% | 0% | 0% |
| Wind: 1 SE | Wind: N/A | Wind: N/A | Wind: N/A |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
Mostly Cloudy |
|
88° 64° |
90° 63° |
90° 68° |
91° 68° |
85° 64° |
80° 58° |
Conditions at Nearby Locations
| Pineville (KI16) | 70° Clear |
Beckley (KBKW) | 72° Clear |
|||||||||
| Bluefield (KBLF) | 75° Mostly Cloudy |
Marion (KMKJ) | 72° Clear |
|||||||||
| Charleston (KCRW) | 77° Clear |
Dublin (KPSK) | 72° Clear |
|||||||||
| Lewisburg (KLWB) | 70° Clear |
|||||||||||



