Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 52° |
| Humidity: | 64% |
| Winds: | SSW 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 49° |
| Sunrise: | 5:20 AM CDT |
| Sunset: | 8:29 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 59° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 65° | 62° | 59° | 58° |
| Wind: 06 WNW | Wind: 02 NW | Wind: 2 NW | Wind: 02 SW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Thunder Storms |
Partly Cloudy |
Chance T-Storm |
Isolated Showers |
Partly Cloudy |
|
73° 55° |
68° 57° |
86° 65° |
79° 54° |
66° 45° |
62° 46° |
Conditions at Nearby Locations
| Mosinee (KCWA) | 64° Clear |
Stevens Point (KSTE) | 66° Clear |
|||||||||
| Wausau (KAUW) | 66° Clear |
Wisconsin Rapids (KISW) | 68° Clear |
|||||||||
| Marshfield (KMFI) | 66° Clear |
Merrill (KRRL) | 63° Clear |
|||||||||
| Waupaca (KPCZ) | 70° Partly Cloudy |
|||||||||||



