Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 46° |
| Humidity: | 56% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 49° |
| Sunrise: | 5:28 AM CDT |
| Sunset: | 8:41 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 52° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Mostly Cloudy | Cloudy | Cloudy | Cloudy |
| 63° | 60° | 57° | 56° |
| Wind: 05 W | Wind: 01 NW | Wind: 1 NNW | Wind: 01 SSW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Cloudy |
Thunder Storms |
Thunder Storms |
Isolated Showers |
Partly Cloudy |
Rain Showers |
|
69° 53° |
67° 60° |
88° 62° |
73° 52° |
62° 44° |
62° 46° |
Conditions at Nearby Locations
| Rice Lake (KRPD) | 63° Clear |
New Richmond (KRNH) | 63° Clear |
|||||||||
| Menomonie (KLUM) | 66° Partly Cloudy |
Osceola (KOEO) | 64° Clear |
|||||||||
| Siren (KRZN) | 63° Clear |
Eau Claire (KEAU) | - Mostly Cloudy |
|||||||||
| Ladysmith (KRCX) | 63° Clear |
|||||||||||



