Currently
| 86° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 66° |
| Humidity: | 52% |
| Winds: | SSE 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 53° |
| Sunrise: | 5:55 AM EDT |
| Sunset: | 8:25 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 64° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 22:53 | Fog/Mist | 69° | 65° | 87% | Calm | 6.00 | 30.09 | ||||
| 21:53 | Fair | 71° | 66° | 84% | Calm | 9.00 | 30.07 | ||||
| 20:53 | A Few Clouds | 75° | 65° | 71% | S 6 | 10.00 | 30.06 | ||||
| 19:53 | Overcast | 77° | 65° | 66% | E 5 | 10.00 | 30.06 | 0.09 | |||
| 18:53 | Mostly Cloudy | 77° | 65° | 66% | S 6 | 10.00 | 30.03 | ||||
| 17:53 | A Few Clouds | 81° | 64° | 57% | S 12 | 10.00 | 30.02 | 0.01 | |||
| 16:53 | Mostly Cloudy | 80° | 66° | 62% | Vrbl 5 | 10.00 | 30.04 | 0.08 | |||
| 15:53 | Partly Cloudy with Haze | 80° | 63° | 56% | Calm | 6.00 | 30.04 | 0.08 | |||
| 14:53 | Mostly Cloudy | 79° | 65° | 62% | S 9 | 10.00 | 30.07 | ||||
| 13:53 | Overcast | 78° | 64° | 62% | SW 3 | 10.00 | 30.07 | ||||
