Currently
| 32° | |
| Clear | |
| Feels Like: | 32° |
| Dew Point: | 21° |
| Humidity: | 64% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 24° |
| Sunrise: | 7:11 AM EST |
| Sunset: | 5:44 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 49° |
| Low Yest: | 33° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 9 | |||||||||||
| 21:53 | Fair | 40° | 22° | 49% | S 6 | 10.00 | 30.17 | ||||
| 20:53 | Fair | 42° | 21° | 43% | S 5 | 10.00 | 30.17 | ||||
| 19:53 | Fair | 41° | 20° | 43% | S 5 | 10.00 | 30.17 | ||||
| 18:53 | Fair | 42° | 19° | 40% | S 3 | 10.00 | 30.17 | ||||
| 17:53 | Fair | 44° | 19° | 37% | S 6 | 10.00 | 30.17 | ||||
| 16:53 | Fair | 47° | 16° | 29% | Calm | 10.00 | 30.16 | ||||
| 15:53 | Fair | 47° | 16° | 29% | S 5 | 10.00 | 30.17 | ||||
| 14:53 | Fair | 49° | 18° | 29% | SW 6 | 10.00 | 30.18 | ||||
| 13:53 | Fair | 47° | 18° | 31% | S 3 | 10.00 | 30.18 | ||||
| 12:53 | Fair | 48° | 18° | 30% | Vrbl 3 | 10.00 | 30.21 | ||||
