Currently
| 86° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 66° |
| Humidity: | 52% |
| Winds: | SSE 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 53° |
| Sunrise: | 5:55 AM EDT |
| Sunset: | 8:25 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 25 | |||||||||||
| 18:53 | Fair | 86° | 66° | 51% | SE 5 | 10.00 | 30.10 | ||||
| 17:53 | Fair | 87° | 65° | 48% | Vrbl 5 | 10.00 | 30.10 | ||||
| 16:53 | Mostly Cloudy | 87° | 66° | 50% | E 3 | 10.00 | 30.10 | ||||
| 15:53 | A Few Clouds | 88° | 66° | 48% | NE 5 | 10.00 | 30.10 | ||||
| 14:53 | Partly Cloudy | 87° | 67° | 51% | SE 5 | 10.00 | 30.11 | ||||
| 13:53 | A Few Clouds | 86° | 68° | 55% | E 3 | 10.00 | 30.12 | ||||
| 12:53 | Mostly Cloudy | 84° | 68° | 59% | Calm | 10.00 | 30.13 | ||||
| 11:53 | A Few Clouds | 84° | 68° | 59% | Calm | 10.00 | 30.14 | ||||
| 10:53 | Partly Cloudy | 80° | 68° | 67% | Vrbl 3 | 7.00 | 30.14 | ||||
| 09:53 | A Few Clouds with Haze | 76° | 67° | 74% | S 3 | 5.00 | 30.15 | ||||
