Currently
| 37° | |
| Clear | |
| Feels Like: | 35° |
| Dew Point: | 30° |
| Humidity: | 75% |
| Winds: | VRB 3 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 23° |
| Sunrise: | 7:15 AM EST |
| Sunset: | 5:40 PM EST |
| Moon: | ![]() |
| Full Moon | |
| High Yest: | 43° |
| Low Yest: | 29° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 6 | |||||||||||
| 09:53 | Fair | 38° | 31° | 76% | Vrbl 3 | 10.00 | 30.25 | ||||
| 08:53 | Fair | 33° | 29° | 85% | Calm | 10.00 | 30.25 | ||||
| 07:53 | Fair | 27° | 25° | 92% | Calm | 8.00 | 30.25 | ||||
| 06:53 | Fair | 27° | 24° | 89% | SW 3 | 10.00 | 30.24 | ||||
| 05:53 | Fair | 29° | 25° | 85% | Calm | 10.00 | 30.23 | ||||
| 04:53 | Fair | 28° | 25° | 88% | S 5 | 9.00 | 30.23 | ||||
| 03:53 | Fair | 28° | 24° | 85% | Calm | 8.00 | 30.23 | ||||
| 02:53 | Fair | 27° | 24° | 89% | Calm | 9.00 | 30.23 | ||||
| 01:53 | Fair | 27° | 24° | 89% | Calm | 9.00 | 30.23 | ||||
| 00:53 | Fair | 29° | 26° | 89% | SW 3 | 10.00 | 30.23 | ||||
