Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 57° |
| Humidity: | 33% |
| Winds: | VRB 3 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 58° |
| Sunrise: | 6:44 AM EDT |
| Sunset: | 7:41 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 94° |
| Low Yest: | 66° |
Peak Fish and Game Feeding Times
| September 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:38PM | 5:29AM | 11:13PM | 5:56PM | |||||||||
| 2 | ---- | 6:25AM | 2:36PM | 6:53PM | |||||||||
| 3 | 12:12AM | 7:22AM | 3:29PM | 7:52PM | |||||||||
| 4 | 1:19AM | 8:21AM | 4:16PM | 8:50PM | |||||||||
| 5 | 2:31AM | 9:19AM | 4:57PM | 9:47PM | |||||||||
| 6 | 3:46AM | 10:15AM | 5:33PM | 10:43PM | |||||||||
| 7 | 5:02AM | 11:10AM | 6:06PM | ---- | |||||||||
| 8 | 6:17AM | 11:37PM | 6:39PM | 12:03PM | |||||||||
| 9 | 7:33AM | 12:30AM | 7:11PM | 12:57PM | |||||||||
| 10 | 8:47AM | 1:23AM | 7:45PM | 1:51PM | |||||||||
| 11 | 10:01AM | 2:18AM | 8:23PM | 2:45PM | |||||||||
| 12 | 11:12AM | 3:13AM | 9:05PM | 3:41PM | |||||||||
| 13 | 12:18PM | 4:09AM | 9:53PM | 4:37PM | |||||||||
| 14 | 1:18PM | 5:05AM | 10:46PM | 5:33PM | |||||||||
| 15 | ---- | 6:00AM | 2:11PM | 6:26PM | |||||||||
| 16 | 11:43PM | 6:52AM | 2:55PM | 7:17PM | |||||||||
| 17 | 12:43AM | 7:41AM | 3:33PM | 8:05PM | |||||||||
| 18 | 1:42AM | 8:28AM | 4:06PM | 8:50PM | |||||||||
| 19 | 2:41AM | 9:12AM | 4:34PM | 9:33PM | |||||||||
| 20 | 3:39AM | 9:54AM | 5:00PM | 10:14PM | |||||||||
| 21 | 4:37AM | 10:35AM | 5:24PM | ---- | |||||||||
| 22 | 5:34AM | 10:55PM | 5:48PM | 11:15AM | |||||||||
| 23 | 6:31AM | 11:35PM | 6:13PM | 11:56AM | |||||||||
| 24 | 7:29AM | 12:17AM | 6:39PM | 12:38PM | |||||||||
| 25 | 8:29AM | 1:00AM | 7:09PM | 1:22PM | |||||||||
| 26 | 9:29AM | 1:45AM | 7:43PM | 2:08PM | |||||||||
| 27 | 10:30AM | 2:33AM | 8:22PM | 2:58PM | |||||||||
| 28 | 11:31AM | 3:24AM | 9:09PM | 3:51PM | |||||||||
| 29 | 12:28PM | 4:18AM | 10:04PM | 4:46PM | |||||||||
| 30 | 1:22PM | 5:14AM | 11:06PM | 5:42PM | |||||||||




