Currently
| 28° | |
| Clear | |
| Feels Like: | 28° |
| Dew Point: | 21° |
| Humidity: | 74% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 24° |
| Sunrise: | 7:11 AM EST |
| Sunset: | 5:44 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 49° |
| Low Yest: | 33° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Feb 10 | ||||||||
| 9 PM | Light Snow | 39° | 39° | 1 NW | 10° | 83% | 0.00 | |
| 10 PM | Cloudy | 37° | 37° | 1 NW | 8° | 89% | 0.00 | |
| 11 PM | Cloudy | 37° | 37° | 1 NW | 8° | 89% | 0.00 | |
| Sat, Feb 11 | ||||||||
| 12 AM | Cloudy | 36° | 36° | 2 NNW | 7° | 88% | 0.00 | |
| 1 AM | Overcast | 36° | 36° | 2 NNW | 6° | 88% | 0.12 | |
| 2 AM | Overcast | 35° | 35° | 2 NNW | 8° | 92% | 0.00 | |
| 3 AM | Overcast | 33° | 33° | 2 NW | 10° | 96% | 0.00 | |
| 4 AM | Light Snow | 32° | 32° | 2 NW | 11° | 100% | 0.00 | |
| 5 AM | Light Snow | 32° | 30° | 3 NW | 13° | 99% | 0.00 | |
| 6 AM | Light Snow | 31° | 28° | 3 NW | 12° | 97% | 0.00 | |
| 7 AM | Mostly Cloudy | 31° | 26° | 4 NW | 10° | 96% | 0.04 | |
