Currently
| 52° | |
| Partly Cloudy | |
| Feels Like: | 52° |
| Dew Point: | 39° |
| Humidity: | 62% |
| Winds: | CALM |
| Pressure: | 29.62 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 32° |
| Sunrise: | 7:24 AM EDT |
| Sunset: | 7:20 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 46° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Mon, Mar 15 | ||||||||
| 12 PM | Mostly Cloudy | 48° | 48° | 10 NNW | 36° | 65% | 0.00 | |
| 1 PM | Mostly Cloudy | 49° | 49° | 11 NNW | 36° | 62% | 0.00 | |
| 2 PM | Mostly Cloudy | 50° | 50° | 11 NNW | 34° | 59% | 0.01 | |
| 3 PM | Mostly Cloudy | 50° | 50° | 11 NNW | 34° | 59% | 0.00 | |
| 4 PM | Mostly Cloudy | 50° | 50° | 12 N | 34° | 59% | 0.00 | |
| 5 PM | Isolated Showers | 50° | 50° | 12 N | 34° | 59% | 0.00 | |
| 6 PM | Isolated Showers | 49° | 49° | 12 N | 33° | 60% | 0.00 | |
| 7 PM | Isolated Showers | 47° | 47° | 12 NNW | 34° | 62% | 0.00 | |
| 8 PM | Mostly Cloudy | 46° | 46° | 12 NNW | 35° | 63% | 0.01 | |
| 9 PM | Mostly Cloudy | 45° | 43° | 12 NNW | 37° | 65% | 0.00 | |
| 10 PM | Mostly Cloudy | 44° | 39° | 11 N | 36° | 68% | 0.00 | |
