Currently
| 37° | |
| Clear | |
| Feels Like: | 35° |
| Dew Point: | 30° |
| Humidity: | 75% |
| Winds: | VRB 3 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 23° |
| Sunrise: | 7:15 AM EST |
| Sunset: | 5:40 PM EST |
| Moon: | ![]() |
| Full Moon | |
| High Yest: | 43° |
| Low Yest: | 29° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Mon, Feb 06 | ||||||||
| 2 PM | Mostly Sunny | 48° | 48° | 6 SW | 26° | 42% | 0.00 | |
| 3 PM | Mostly Sunny | 49° | 49° | 7 SW | 31° | 41% | 0.00 | |
| 4 PM | Mostly Sunny | 49° | 49° | 7 SW | 31° | 41% | 0.00 | |
| 5 PM | Mostly Sunny | 47° | 46° | 6 SW | 30° | 48% | 0.00 | |
| 6 PM | Mostly Sunny | 45° | 43° | 5 SW | 28° | 55% | 0.00 | |
| 7 PM | Partly Cloudy | 43° | 40° | 4 SW | 27° | 62% | 0.00 | |
| 8 PM | Partly Cloudy | 42° | 39° | 4 SW | 28° | 65% | 0.00 | |
| 9 PM | Partly Cloudy | 41° | 37° | 5 W | 25° | 67% | 0.00 | |
| 10 PM | Partly Cloudy | 40° | 36° | 5 W | 24° | 70% | 0.00 | |
| 11 PM | Partly Cloudy | 39° | 34° | 6 W | 27° | 72% | 0.00 | |
| Tue, Feb 07 | ||||||||
| 12 AM | Partly Cloudy | 38° | 32° | 7 NW | 29° | 74% | 0.00 | |
