Currently
| 79° | |
| Clear | |
| Feels Like: | 81° |
| Dew Point: | 68° |
| Humidity: | 70% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 53° |
| Sunrise: | 6:20 AM EDT |
| Sunset: | 8:42 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 61° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 87° | 87° | 88° | 86° |
| 0% | 0% | 0% | 0% |
| Wind: 3 SW | Wind: 3 SSW | Wind: 2 SSW | Wind: 2 SSW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
88° 63° |
91° 67° |
89° 67° |
89° 67° |
85° 65° |
84° 59° |
Conditions at Nearby Locations
| Middlesboro-Bell (K1A6) | 79° Clear |
London (KLOZ) | 73° Clear |
|||||||||
| Oak Ridge (KOQT) | 73° Clear |
Knoxville (KTYS) | 77° Clear |
|||||||||
| Wise (KLNP) | 75° Clear |
Bristol (KTRI) | 75° Partly Cloudy |
|||||||||
| Jackson (KJKL) | 73° Clear |
|||||||||||



