Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 61° |
| Humidity: | 61% |
| Winds: | S 9 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 46° |
| Sunrise: | 5:49 AM EDT |
| Sunset: | 8:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 78° |
| Low Yest: | 60° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 75° | 77° | 79° | 79° |
| Wind: 08 SW | Wind: 09 SW | Wind: 9 SW | Wind: 09 SW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
80° 61° |
80° 66° |
84° 65° |
87° 66° |
81° 60° |
74° 53° |
Conditions at Nearby Locations
| Du Bois (KDUJ) | 75° Clear |
Indiana (KIDI) | 81° Clear |
|||||||||
| Clearfield (KFIG) | 77° Partly Cloudy |
Johnstown (KJST) | 73° Clear |
|||||||||
| Butler County Automatic Weather Observing (KBTP) | 81° Clear |
Franklin Automatic Weather Observing (KFKL) | 81° Clear |
|||||||||
| Latrobe (KLBE) | 81° Partly Cloudy |
|||||||||||



