Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 61° |
| Humidity: | 54% |
| Winds: | SW 16 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 55° |
| Sunrise: | 6:01 AM EDT |
| Sunset: | 8:49 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 56° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 77° | 78° | 79° | 79° |
| 0% | 0% | 0% | 10% |
| Wind: 12 WSW | Wind: 11 WNW | Wind: 10 WNW | Wind: 9 WNW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
|
80° 62° |
87° 67° |
87° 69° |
89° 69° |
79° 58° |
72° 53° |
Conditions at Nearby Locations
| Lorain (KLPR) | 79° Clear |
Cleveland (KCLE) | 77° Mostly Cloudy |
|||||||||
| Cleveland (KBKL) | 81° Mostly Cloudy |
S. E. Shoal Meteorological Aeronautical Presentation System (CWNB) | 70° - |
|||||||||
| Cleveland (KCGF) | 81° Partly Cloudy |
Wooster (KBJJ) | 73° Clear |
|||||||||
| Mansfield (KMFD) | 77° Clear |
|||||||||||



