Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 28° |
| Humidity: | 20% |
| Winds: | SW 12 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 35° |
| Sunrise: | 5:53 AM MDT |
| Sunset: | 8:12 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 63° |
Outlook
The short-term outlook for Alire is not currently available.
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
71° 42° |
76° 44° |
74° 39° |
65° 39° |
70° 42° |
74° 46° |
Conditions at Nearby Locations
| Los Alamos (KLAM) | 72° Clear |
Taos Municipal Airport Automatic Weather Observing (KSKX) | 70° Clear |
|||||||||
| Santa Fe (KSAF) | 75° Clear |
Alamosa (KALS) | 63° Clear |
|||||||||
| Durango (KDRO) | 68° Clear |
Albuquerque (KAEG) | 79° Partly Cloudy |
|||||||||
| Farmington (KFMN) | 73° Clear |
|||||||||||



