Currently
| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 54° |
| Humidity: | 60% |
| Winds: | NNW 13 MPH |
| Pressure: | 29.56 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 52° |
| Sunrise: | 6:01 AM CDT |
| Sunset: | 8:47 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 57° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Rain | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| 66° | 67° | 68° | 69° |
| Wind: 14 NW | Wind: 14 NW | Wind: 12 NW | Wind: 12 WNW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
Mostly Sunny |
Chance T-Storm |
|
72° 54° |
73° 63° |
91° 72° |
89° 64° |
78° 58° |
79° 59° |
Conditions at Nearby Locations
| Columbus Municipal Automatic Weather Observing (KOLU) | 68° Overcast |
Fremont Municipal Airport (KFET) | 66° Overcast |
|||||||||
| Lincoln (KLNK) | 72° Overcast |
Omaha (KMLE) | 68° Overcast |
|||||||||
| York (KJYR) | 72° - |
Tekamah (KTQE) | 66° Overcast |
|||||||||
| Norfolk (KOFK) | 63° Overcast |
|||||||||||



