| 77° | |
| Clear | |
| Feels Like: | 77° |
| Dew Point: | 52° |
| Humidity: | 42% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 80° |
| Avg Low: | 54° |
| Sunrise: | 6:23 AM EDT |
| Sunset: | 8:38 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 55° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 80° | 81° | 81° | 78° |
| 7% | 13% | 20% | 20% |
| Wind: 7 SW | Wind: 6 SSW | Wind: 6 SSW | Wind: 5 SSW |
| View complete hourly forecast | |||
Thursday's Forecast
The tail end of the weak area of low pressure that spurred on a few showers and thunderstorms on Wednesday is still with us today. As a result, we can not rule out an isolated shower or thunderstorm or two today, but most areas will be dry. As with yesterday, the mountains will have a little better chance than the Upstate. Otherwise, expect quite a bit of sunshine...with warmer afternoon temperatures as a result.
High pressure builds in for the holiday weekend, setting us up for some true summer-like weather; this means some 90-degree highs in the Upstate. Rain chances will be limited to one or two isolated, late-day storms in the mountains.
A weak cold front arrives by the middle of next week. This will provide at least a chance for some showers and storms; that chance will be higher if this front can manage to tap into some possible tropical moisture that may set up to our south.
| Franklin (K1A5) | 77° Clear |
Andrews (KRHP) | 81° Partly Cloudy |
|||||||||
| Knoxville (KTYS) | 81° Partly Cloudy |
Asheville (KAVL) | 77° Partly Cloudy |
|||||||||
| Oak Ridge (KOQT) | 81° Partly Cloudy |
Clemson (KCEU) | 82° Mostly Cloudy |
|||||||||
| Anderson (KAND) | 82° Mostly Cloudy |
|||||||||||



