Currently
| 84° | |
| Partly Cloudy | |
| Feels Like: | 85° |
| Dew Point: | 63° |
| Humidity: | 48% |
| Winds: | SSE 12 G 20 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 61° |
| Sunrise: | 5:54 AM CDT |
| Sunset: | 7:51 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 57° |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 89° | 89° | 90° | 88° |
| 0% | 0% | 0% | 0% |
| Wind: 8 S | Wind: 9 S | Wind: 9 S | Wind: 9 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
|
90° 64° |
93° 64° |
93° 68° |
91° 67° |
91° 68° |
92° 68° |
Conditions at Nearby Locations
| Pine Belt Regional Automatic Weather Observing (KPIB) | 84° Partly Cloudy |
Hattiesburg (KHBG) | 88° Clear |
|||||||||
| Meridian (KMEI) | 84° Partly Cloudy |
Meridian (KNMM) | 84° Partly Cloudy |
|||||||||
| Jackson (KJAN) | 84° Partly Cloudy |
Mobile (KMOB) | 88° Partly Cloudy |
|||||||||
| Jackson (KHKS) | 84° Partly Cloudy |
|||||||||||



