Currently
| 82° | |
| Clear | |
| Feels Like: | 85° |
| Dew Point: | 66° |
| Humidity: | 58% |
| Winds: | S 9 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 59° |
| Sunrise: | 5:49 AM CDT |
| Sunset: | 7:54 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 54° |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 88° | 89° | 90° | 88° |
| 0% | 0% | 0% | 0% |
| Wind: 9 S | Wind: 9 S | Wind: 9 S | Wind: 8 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Clear | Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
90° 65° |
92° 66° |
92° 68° |
93° 69° |
93° 69° |
92° 66° |
Conditions at Nearby Locations
| Golden Tri Automatic Weather Observing (KGTR) | 82° Clear |
Columbus Air Force Base (KCBM) | 82° Clear |
|||||||||
| Tupelo (KTUP) | 82° Clear |
Greenwood (KGWO) | 82° Partly Cloudy |
|||||||||
| Meridian (KNMM) | 82° Partly Cloudy |
Oxford (KUOX) | 81° Clear |
|||||||||
| Tuscaloosa (KTCL) | 82° Clear |
|||||||||||



