Currently
| 84° | |
| Clear | |
| Feels Like: | 85° |
| Dew Point: | 64° |
| Humidity: | 51% |
| Winds: | S 21 G 26 MPH |
| Pressure: | 29.56 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 56° |
| Sunrise: | 5:51 AM CDT |
| Sunset: | 8:25 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 57° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 76° | 78° | 79° | 79° |
| Wind: 19 S | Wind: 19 S | Wind: 19 S | Wind: 19 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Mostly Sunny |
|
87° 67° |
89° 70° |
93° 72° |
92° 72° |
90° 69° |
84° 63° |
Conditions at Nearby Locations
| Sedalia (KDMO) | 84° Clear |
Whiteman Air Force Base (KSZL) | 81° Clear |
|||||||||
| Columbia (KCOU) | 82° Clear |
Jefferson City (KJEF) | 84° Clear |
|||||||||
| Chillicothe (KCDJ) | 79° - |
Kaiser Memorial Automatic Weather Observing (KAIZ) | 82° Clear |
|||||||||
| Kirksville (KIRK) | 81° Clear |
|||||||||||



