Currently
| 70° | |
| Partly Cloudy | |
| Feels Like: | 70° |
| Dew Point: | 54° |
| Humidity: | 57% |
| Winds: | SE 8 G 17 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 49° |
| Sunrise: | 6:10 AM EDT |
| Sunset: | 9:00 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 46° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Clear | Clear | Clear | Clear |
| 67° | 64° | 62° | 61° |
| Wind: 04 SE | Wind: 4 SE | Wind: 04 SE | Wind: 03 SE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
87° 67° |
81° 62° |
84° 68° |
92° 70° |
90° 67° |
77° 55° |
Conditions at Nearby Locations
| Marshall (KRMY) | 70° Partly Cloudy |
Jackson (KJXN) | 70° Clear |
|||||||||
| Charlotte (KFPK) | 68° Clear |
Hillsdale (KJYM) | 68° Partly Cloudy |
|||||||||
| Battle Creek (KBTL) | 73° Clear |
Coldwater (KOEB) | 66° Partly Cloudy |
|||||||||
| Mason (KTEW) | 68° Clear |
|||||||||||



