Currently
| 66° | |
| Mostly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 63° |
| Humidity: | 88% |
| Winds: | SSE 7 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 44° |
| Sunrise: | 5:19 AM EDT |
| Sunset: | 8:08 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 57° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Mostly Sunny | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 64° | 63° | 62° | 61° |
| Wind: 05 SSE | Wind: 05 SW | Wind: 5 SW | Wind: 05 SW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Rain Showers |
Isolated Showers |
Rain Showers |
|
72° 58° |
73° 57° |
74° 61° |
82° 63° |
80° 62° |
80° 58° |
Conditions at Nearby Locations
| Worcester (KORH) | 66° Mostly Cloudy |
Fitchburg (KFIT) | 68° Clear |
|||||||||
| Pawtucket Automatic Weather Observing (KSFZ) | 63° Clear |
Bedford (KBED) | 66° Clear |
|||||||||
| Norwood (KOWD) | 66° Clear |
Orange (KORE) | 64° Clear |
|||||||||
| Chicopee Falls (KCEF) | 72° Mostly Cloudy |
|||||||||||



