Currently
| 90° | |
| Partly Cloudy | |
| Feels Like: | 90° |
| Dew Point: | 63° |
| Humidity: | 41% |
| Winds: | S 15 G 22 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 56° |
| Sunrise: | 5:31 AM CDT |
| Sunset: | 7:55 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 55° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 78° | 75° | 72° | 71° |
| 0% | 0% | 0% | 0% |
| Wind: 7 S | Wind: 6 S | Wind: 6 S | Wind: 6 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
86° 65° |
90° 67° |
92° 70° |
95° 72° |
93° 71° |
88° 66° |
Conditions at Nearby Locations
| Owensboro (KOWB) | 90° Partly Cloudy |
Glasgow (KGLW) | 86° Clear |
|||||||||
| Bowling Green (KBWG) | 88° Partly Cloudy |
Clarksville (KCKV) | 88° - |
|||||||||
| Fort Knox (KFTK) | 84° Clear |
Fort Campbell U. S. Army Airfield (KHOP) | 88° Clear |
|||||||||
| Henderson City (KEHR) | 90° Partly Cloudy |
|||||||||||



