Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 46° |
| Humidity: | 24% |
| Winds: | W 8 MPH |
| Pressure: | 29.59 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 6:11 AM CDT |
| Sunset: | 8:42 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 96° |
| Low Yest: | 71° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 77° | 77° | 77° | 74° |
| Wind: 11 NNW | Wind: 06 NNW | Wind: 6 N | Wind: 06 W |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Cloudy |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
82° 60° |
88° 68° |
97° 71° |
91° 70° |
87° 62° |
85° 63° |
Conditions at Nearby Locations
| Salina (KSLN) | 88° Clear |
Hutchinson (KHUT) | 88° Clear |
|||||||||
| Newton Automatic Weather Observing (KEWK) | 88° Clear |
Fort Riley (KFRI) | 86° Clear |
|||||||||
| Manhattan (KMHK) | 86° Clear |
Concordia (KCNK) | 82° Clear |
|||||||||
| Russell (KRSL) | 84° Clear |
|||||||||||



