Currently
| 88° | |
| Partly Cloudy | |
| Feels Like: | 90° |
| Dew Point: | 66° |
| Humidity: | 49% |
| Winds: | S 15 G 23 MPH |
| Pressure: | 29.56 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 55° |
| Sunrise: | 6:06 AM CDT |
| Sunset: | 8:36 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 64° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 73° | 73° | 72° | 71° |
| Wind: 10 SSW | Wind: 07 SW | Wind: 7 SW | Wind: 07 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
82° 62° |
87° 72° |
93° 71° |
90° 70° |
88° 64° |
84° 63° |
Conditions at Nearby Locations
| Emporia (KEMP) | 88° Partly Cloudy |
Topeka (KFOE) | 86° Mostly Cloudy |
|||||||||
| Manhattan (KMHK) | 86° Clear |
Fort Riley (KFRI) | 86° Clear |
|||||||||
| Topeka (KTOP) | 88° Mostly Cloudy |
Newton Automatic Weather Observing (KEWK) | 88° Clear |
|||||||||
| Lawrence (KLWC) | 88° Partly Cloudy |
|||||||||||



