Currently
| 82° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 46° |
| Humidity: | 28% |
| Winds: | NNW 12 G 20 MPH |
| Pressure: | 29.62 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 51° |
| Sunrise: | 6:19 AM CDT |
| Sunset: | 8:49 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 97° |
| Low Yest: | 66° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Mostly Sunny | Clear | Clear | Clear |
| 76° | 75° | 75° | 71° |
| Wind: 11 SW | Wind: 10 ESE | Wind: 10 NNE | Wind: 10 NE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
|
81° 60° |
97° 70° |
96° 70° |
89° 64° |
85° 61° |
86° 62° |
Conditions at Nearby Locations
| Hays Municipal Automatic Weather Observing (KHYS) | 82° Clear |
Great Bend Automatic Weather Observing (KGBD) | 86° Clear |
|||||||||
| Russell (KRSL) | 84° Clear |
Dodge City (KDDC) | 84° Clear |
|||||||||
| Hill City (KHLC) | 81° Partly Cloudy |
Pratt Municipal (KPTT) | 88° Clear |
|||||||||
| Garden City (KGCK) | 81° Clear |
|||||||||||



