Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 46° |
| Humidity: | 24% |
| Winds: | S 18 G 29 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 52° |
| Sunrise: | 6:20 AM EDT |
| Sunset: | 9:00 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 46° |
Outlook
| 6 PM | 7 PM | 8 PM | 9 PM |
| Clear | Clear | Clear | Clear |
| 83° | 82° | 80° | 77° |
| Wind: 17 S | Wind: 12 S | Wind: 12 S | Wind: 12 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Clear | Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
87° 64° |
86° 67° |
91° 70° |
93° 72° |
90° 69° |
82° 60° |
Conditions at Nearby Locations
| Kokomo Automatic Weather Observing (KOKK) | 88° Clear |
Grissom Air Force Base (KGUS) | 86° Clear |
|||||||||
| Muncie (KMIE) | 84° Clear |
Indianapolis (KIND) | 84° Partly Cloudy |
|||||||||
| Shelbyville (KGEZ) | 88° Clear |
Lafayette (KLAF) | 84° Clear |
|||||||||
| Columbus (KBAK) | 86° Clear |
|||||||||||



