Currently
| 84° | |
| Clear | |
| Feels Like: | 84° |
| Dew Point: | 48° |
| Humidity: | 29% |
| Winds: | S 10 G 23 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 54° |
| Sunrise: | 6:15 AM EDT |
| Sunset: | 8:57 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 50° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Clear | Clear | Clear | Clear |
| 84° | 83° | 81° | 80° |
| Wind: 14 SSE | Wind: 14 S | Wind: 10 S | Wind: 10 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
|
87° 65° |
86° 69° |
90° 71° |
95° 72° |
91° 69° |
80° 58° |
Conditions at Nearby Locations
| Muncie (KMIE) | 84° Clear |
Fort Wayne (KFWA) | 88° Partly Cloudy |
|||||||||
| Lima (KAOH) | 86° Partly Cloudy |
Kokomo Automatic Weather Observing (KOKK) | 88° Clear |
|||||||||
| Dayton (KDAY) | 82° Clear |
Grissom Air Force Base (KGUS) | 86° Clear |
|||||||||
| Defiance (KDFI) | 88° Partly Cloudy |
|||||||||||



