Currently
| 84° | |
| Clear | |
| Feels Like: | 84° |
| Dew Point: | 48° |
| Humidity: | 29% |
| Winds: | S 10 G 23 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 52° |
| Sunrise: | 6:18 AM EDT |
| Sunset: | 8:58 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 50° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Clear | Clear | Clear | Clear |
| 84° | 83° | 81° | 80° |
| Wind: 14 SSE | Wind: 14 S | Wind: 10 S | Wind: 10 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
86° 65° |
85° 68° |
90° 70° |
93° 72° |
90° 69° |
81° 59° |
Conditions at Nearby Locations
| Muncie (KMIE) | 84° Clear |
Kokomo Automatic Weather Observing (KOKK) | 88° Clear |
|||||||||
| Grissom Air Force Base (KGUS) | 86° Clear |
Fort Wayne (KFWA) | 88° Partly Cloudy |
|||||||||
| Shelbyville (KGEZ) | 88° Clear |
Indianapolis (KIND) | 84° Partly Cloudy |
|||||||||
| Dayton (KDAY) | 82° Clear |
|||||||||||



