Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 52° |
| Humidity: | 29% |
| Winds: | S 17 G 25 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 50° |
| Sunrise: | 6:20 AM EDT |
| Sunset: | 8:55 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 51° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Clear | Clear | Clear | Clear |
| 83° | 82° | 80° | 79° |
| Wind: 16 S | Wind: 16 S | Wind: 12 S | Wind: 12 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
84° 66° |
87° 68° |
91° 70° |
93° 71° |
90° 71° |
83° 59° |
Conditions at Nearby Locations
| Shelbyville (KGEZ) | 88° Clear |
Columbus (KBAK) | 86° Clear |
|||||||||
| Hamilton (KHAO) | 84° Partly Cloudy |
Covington (KCVG) | 82° Partly Cloudy |
|||||||||
| Muncie (KMIE) | 84° Clear |
Cincinnati (KLUK) | 82° Partly Cloudy |
|||||||||
| Indianapolis (KIND) | 84° Partly Cloudy |
|||||||||||



