Currently
| 91° | |
| Clear | |
| Feels Like: | 91° |
| Dew Point: | 54° |
| Humidity: | 28% |
| Winds: | S 30 G 39 MPH |
| Pressure: | 29.65 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 58° |
| Sunrise: | 5:38 AM CDT |
| Sunset: | 8:10 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 53° |
Outlook
| 4 PM | 5 PM | 6 PM | 7 PM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 84° | 83° | 81° | 80° |
| Wind: 21 S | Wind: 21 S | Wind: 16 S | Wind: 16 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Mostly Sunny |
|
90° 67° |
89° 69° |
95° 73° |
96° 75° |
93° 70° |
85° 63° |
Conditions at Nearby Locations
| Litchfield (K3LF) | 91° Clear |
Salem-Leckrone (KSLO) | 88° Clear |
|||||||||
| Scott Air Force Base (KBLV) | 91° Clear |
Centralia (KENL) | 90° - |
|||||||||
| Taylorville (KTAZ) | 90° Clear |
Cahokia (KCPS) | 91° Clear |
|||||||||
| Effingham (K1H2) | 90° Partly Cloudy |
|||||||||||



