Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 57° |
| Humidity: | 35% |
| Winds: | S 15 G 26 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 56° |
| Sunrise: | 5:36 AM CDT |
| Sunset: | 8:08 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 51° |
Outlook
| 4 PM | 5 PM | 6 PM | 7 PM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| 86° | 85° | 83° | 82° |
| Wind: 16 S | Wind: 16 S | Wind: 12 S | Wind: 12 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Mostly Sunny |
|
89° 67° |
89° 70° |
94° 74° |
96° 74° |
93° 71° |
85° 62° |
Conditions at Nearby Locations
| Salem-Leckrone (KSLO) | 88° Clear |
Centralia (KENL) | 90° - |
|||||||||
| Effingham (K1H2) | 90° Partly Cloudy |
Flora (KFOA) | 90° Clear |
|||||||||
| Mount Vernon Automatic Weather Observing (KMVN) | 90° Clear |
Litchfield (K3LF) | 91° Clear |
|||||||||
| Olney-Noble (KOLY) | 91° Partly Cloudy |
|||||||||||



