Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 59° |
| Humidity: | 36% |
| Winds: | SSE 28 G 37 MPH |
| Pressure: | 29.62 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 54° |
| Sunrise: | 5:34 AM CDT |
| Sunset: | 8:10 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 52° |
Outlook
| 4 PM | 5 PM | 6 PM | 7 PM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 86° | 84° | 83° | 81° |
| Wind: 21 S | Wind: 21 S | Wind: 17 S | Wind: 17 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Mostly Sunny |
|
91° 64° |
87° 68° |
92° 72° |
95° 74° |
93° 69° |
83° 61° |
Conditions at Nearby Locations
| Taylorville (KTAZ) | 90° Clear |
Decatur (KDEC) | 88° Clear |
|||||||||
| Springfield (KSPI) | 90° Clear |
Mattoon (KMTO) | 86° Clear |
|||||||||
| Effingham (K1H2) | 88° Partly Cloudy |
Litchfield (K3LF) | 91° Clear |
|||||||||
| Lincoln (KAAA) | 90° Clear |
|||||||||||



