Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 52° |
| Humidity: | 27% |
| Winds: | SSE 20 G 24 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 55° |
| Sunrise: | 5:31 AM CDT |
| Sunset: | 8:04 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 47° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Clear | Clear | Clear | Clear |
| 88° | 89° | 88° | 86° |
| Wind: 17 S | Wind: 17 S | Wind: 17 S | Wind: 13 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
89° 66° |
86° 68° |
92° 72° |
94° 74° |
93° 70° |
84° 62° |
Conditions at Nearby Locations
| Robinson (KRSV) | 90° Clear |
Lawrenceville (KLWV) | 90° Clear |
|||||||||
| Terre Haute (KHUF) | 88° Clear |
Mattoon (KMTO) | 86° Clear |
|||||||||
| Olney-Noble (KOLY) | 90° Partly Cloudy |
Mount Carmel (KAJG) | 90° Clear |
|||||||||
| Effingham (K1H2) | 88° Clear |
|||||||||||



