Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 59° |
| Humidity: | 36% |
| Winds: | SSE 26 G 38 MPH |
| Pressure: | 29.62 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 54° |
| Sunrise: | 5:36 AM CDT |
| Sunset: | 8:14 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 53° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy |
| 84° | 85° | 84° | 82° |
| Wind: 21 S | Wind: 21 S | Wind: 21 S | Wind: 17 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Mostly Sunny |
|
91° 63° |
85° 69° |
93° 72° |
95° 74° |
92° 68° |
83° 61° |
Conditions at Nearby Locations
| Springfield (KSPI) | 90° Clear |
Lincoln (KAAA) | 90° Clear |
|||||||||
| Taylorville (KTAZ) | 90° Clear |
Jacksonville (KIJX) | 90° Clear |
|||||||||
| Decatur (KDEC) | 88° Clear |
Litchfield (K3LF) | 91° Clear |
|||||||||
| Peoria (KPIA) | 90° Clear |
|||||||||||



