Currently
| 91° | |
| Clear | |
| Feels Like: | 91° |
| Dew Point: | 55° |
| Humidity: | 30% |
| Winds: | S 28 G 40 MPH |
| Pressure: | 29.65 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 52° |
| Sunrise: | 5:29 AM CDT |
| Sunset: | 8:14 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 48° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| 86° | 87° | 86° | 86° |
| Wind: 25 S | Wind: 25 S | Wind: 25 S | Wind: 19 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
Mostly Sunny |
|
89° 61° |
85° 66° |
89° 72° |
94° 72° |
90° 65° |
80° 58° |
Conditions at Nearby Locations
| Pontiac (KPNT) | 91° Clear |
Peru (KVYS) | 91° Clear |
|||||||||
| Lacon (KC75) | 90° Clear |
Morris (KC09) | 90° Clear |
|||||||||
| Bloomington (KBMI) | 90° Clear |
Joliet Park District (KJOT) | 88° Clear |
|||||||||
| Peoria (KPIA) | 90° Clear |
|||||||||||



