Currently
| 86° | |
| Clear | |
| Feels Like: | 86° |
| Dew Point: | 57° |
| Humidity: | 38% |
| Winds: | S 20 G 31 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 56° |
| Sunrise: | 5:36 AM CDT |
| Sunset: | 8:08 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 51° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Partly Cloudy |
| 85° | 86° | 85° | 83° |
| Wind: 16 S | Wind: 16 S | Wind: 16 S | Wind: 12 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Mostly Sunny |
|
87° 68° |
87° 70° |
92° 74° |
96° 74° |
93° 71° |
85° 63° |
Conditions at Nearby Locations
| Salem-Leckrone (KSLO) | 86° Clear |
Centralia (KENL) | 90° - |
|||||||||
| Flora (KFOA) | 90° Clear |
Mount Vernon Automatic Weather Observing (KMVN) | 88° Partly Cloudy |
|||||||||
| Effingham (K1H2) | 88° Clear |
Olney-Noble (KOLY) | 90° Clear |
|||||||||
| Litchfield (K3LF) | 90° Clear |
|||||||||||



