Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 57° |
| Humidity: | 33% |
| Winds: | S 22 G 30 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 55° |
| Sunrise: | 5:34 AM CDT |
| Sunset: | 8:03 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 49° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Clear | Clear | Clear | Mostly Sunny |
| 86° | 87° | 86° | 85° |
| Wind: 17 S | Wind: 17 S | Wind: 17 S | Wind: 12 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
89° 68° |
89° 69° |
93° 74° |
95° 73° |
92° 71° |
87° 65° |
Conditions at Nearby Locations
| Carmi (KCUL) | 90° Clear |
Mount Carmel (KAJG) | 90° Clear |
|||||||||
| Olney-Noble (KOLY) | 90° Clear |
Flora (KFOA) | 90° Clear |
|||||||||
| Lawrenceville (KLWV) | 90° Clear |
Evansville (KEVV) | 90° Partly Cloudy |
|||||||||
| Henderson City (KEHR) | 90° Partly Cloudy |
|||||||||||



