Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 57° |
| Humidity: | 33% |
| Winds: | S 15 G 30 MPH |
| Pressure: | 29.68 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 56° |
| Sunrise: | 5:39 AM CDT |
| Sunset: | 8:09 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 48° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 88° | 88° | 87° | 85° |
| Wind: 18 S | Wind: 18 S | Wind: 18 S | Wind: 12 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
90° 68° |
90° 70° |
94° 73° |
96° 74° |
92° 71° |
85° 64° |
Conditions at Nearby Locations
| Sparta (KSAR) | 90° Clear |
Scott Air Force Base (KBLV) | 90° Clear |
|||||||||
| Centralia (KENL) | 90° - |
Salem-Leckrone (KSLO) | 86° Clear |
|||||||||
| Mount Vernon Automatic Weather Observing (KMVN) | 88° Partly Cloudy |
Cahokia (KCPS) | 91° Clear |
|||||||||
| Carbondale (KMDH) | 90° Clear |
|||||||||||



