Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 28° |
| Humidity: | 36% |
| Winds: | SSW 13 G 18 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 44° |
| Sunrise: | 6:07 AM MDT |
| Sunset: | 9:01 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 43° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 51° | 53° | 55° | 55° |
| Wind: 10 SSW | Wind: 11 SSW | Wind: 11 SSW | Wind: 11 SSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
|
61° 40° |
59° 44° |
60° 39° |
64° 41° |
71° 43° |
71° 43° |
Conditions at Nearby Locations
| Jerome (KJER) | 55° Clear |
Twin Falls (KTWF) | 55° Mostly Cloudy |
|||||||||
| Burley (KBYI) | 55° Partly Cloudy |
Hailey (KSUN) | 45° Mostly Cloudy |
|||||||||
| Mountain Home Air Force Base (KMUO) | 57° Mostly Cloudy |
Pocatello (KPIH) | 52° Mostly Cloudy |
|||||||||
| Stanley (KSNT) | 45° - |
|||||||||||



