Currently
| 45° | |
| Overcast | |
| Feels Like: | 40° |
| Dew Point: | 23° |
| Humidity: | 42% |
| Winds: | S 9 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 36° |
| Sunrise: | 5:50 AM MDT |
| Sunset: | 8:52 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 34° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Rain | Rain | Rain | Rain |
| 45° | 46° | 46° | 46° |
| Wind: 07 SW | Wind: 09 SW | Wind: 9 SW | Wind: 09 SW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Rain Showers |
Partly Cloudy |
Partly Cloudy |
|
54° 33° |
60° 38° |
57° 34° |
58° 32° |
67° 36° |
70° 37° |
Conditions at Nearby Locations
| Jackson Hole Automatic Weather Observing (KJAC) | 45° Overcast |
Rexburg (KRXE) | 45° Partly Cloudy |
|||||||||
| Idaho Falls (KIDA) | 52° Cumulonimbus Clouds Observed |
West Yellowstone (KWYS) | 41° Partly Cloudy |
|||||||||
| Yellowstone Lake (KP60) | 32° - |
Pocatello (KPIH) | 52° Mostly Cloudy |
|||||||||
| Pinedale (KPNA) | 41° Mostly Cloudy |
|||||||||||



