Currently
| 63° | |
| Light Rain | |
| Feels Like: | 63° |
| Dew Point: | 57° |
| Humidity: | 83% |
| Winds: | NNW 18 MPH |
| Pressure: | 29.5 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 51° |
| Sunrise: | 5:47 AM CDT |
| Sunset: | 8:44 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 60° |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Rain | Rain | Rain | Rain |
| 61° | 61° | 62° | 62° |
| Wind: 17 WNW | Wind: 22 WNW | Wind: 22 WNW | Wind: 22 WNW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
|
70° 53° |
71° 60° |
83° 69° |
87° 63° |
77° 56° |
76° 55° |
Conditions at Nearby Locations
| Spencer Us18 (XSPE) | 59° - |
Spencer (KSPW) | 63° Light Rain |
|||||||||
| Algona Us18 (XALG) | 63° - |
Estherville (KEST) | 61° Light Rain |
|||||||||
| Storm Lake 71 (XSTO) | 61° - |
Cherokee (KCKP) | 64° Overcast |
|||||||||
| Jackson Municipal Automatic Weather Observing (KMJQ) | 55° Light Rain |
|||||||||||



