Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 52° |
| Humidity: | 29% |
| Winds: | S 22 G 30 MPH |
| Pressure: | 29.53 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 55° |
| Sunrise: | 5:42 AM CDT |
| Sunset: | 8:23 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 57° |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Mostly Cloudy | Cloudy | Cloudy | Cloudy |
| 80° | 80° | 81° | 79° |
| Wind: 20 S | Wind: 17 S | Wind: 17 SSE | Wind: 17 SW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Chance T-Storm |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Mostly Sunny |
|
90° 62° |
85° 68° |
89° 72° |
90° 73° |
87° 64° |
81° 61° |
Conditions at Nearby Locations
| Keokuk Municipal (KEOK) | 88° Clear |
Fort Madison (KFSW) | 88° Clear |
|||||||||
| Mt Pleasant U218 (XMOU) | 90° - |
Burlington (KBRL) | 88° Clear |
|||||||||
| Mount Pleasant (KMPZ) | 88° Clear |
Burlington Us34 (XBUR) | 86° - |
|||||||||
| Fair Field (KFFL) | 88° Partly Cloudy |
|||||||||||



