Currently
| 64° | |
| Fog And Mist | |
| Feels Like: | 64° |
| Dew Point: | 64° |
| Humidity: | 100% |
| Winds: | NW 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 3/4SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 60° |
| Sunrise: | 6:34 AM EDT |
| Sunset: | 8:31 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 57° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 72° | 76° | 80° | 82° |
| 0% | 0% | 0% | 0% |
| Wind: 4 WNW | Wind: 5 WNW | Wind: 6 WNW | Wind: 7 WNW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
87° 63° |
88° 64° |
91° 64° |
91° 68° |
91° 69° |
91° 67° |
Conditions at Nearby Locations
| Fort Benning (KLSF) | 64° Fog/Mist |
Warner Robins Air Force Base (KWRB) | 68° Overcast |
|||||||||
| Macon (KMCN) | 64° Overcast |
Albany (KABY) | 66° Clear |
|||||||||
| Columbus (KCSG) | 66° Clear |
Thomaston (KOPN) | 63° Clear |
|||||||||
| Dublin (KDBN) | 64° Mostly Cloudy |
|||||||||||



