Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 63° |
| Humidity: | 83% |
| Winds: | SSW 5 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 61° |
| Sunrise: | 6:29 AM EDT |
| Sunset: | 8:26 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 63° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 74° | 78° | 82° | 83° |
| 0% | 0% | 0% | 0% |
| Wind: 4 WSW | Wind: 4 W | Wind: 5 W | Wind: 6 W |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
89° 65° |
88° 64° |
93° 65° |
93° 69° |
92° 70° |
91° 68° |
Conditions at Nearby Locations
| Vidalia (KVDI) | 68° Clear |
Dublin (KDBN) | 64° Mostly Cloudy |
|||||||||
| Alma (KAMG) | 66° Clear |
Douglas (KDQH) | 64° Clear |
|||||||||
| Warner Robins Air Force Base (KWRB) | 68° Overcast |
Macon (KMCN) | 64° Overcast |
|||||||||
| Statesboro (KTBR) | 68° Clear |
|||||||||||



