Currently
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 12° |
| Humidity: | 27% |
| Winds: | CALM |
| Pressure: | 30.53 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 28° |
| Sunrise: | 5:47 AM MDT |
| Sunset: | 8:15 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 36° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 47° | 46° | 45° | 44° |
| Wind: 13 SW | Wind: 13 SW | Wind: 13 SW | Wind: 14 SW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
|
55° 36° |
52° 34° |
47° 32° |
53° 34° |
53° 31° |
49° 30° |
Conditions at Nearby Locations
| Cottonwood Pass (K7BM) | 57° Clear |
Salida Mountain (KMYP) | 45° Clear |
|||||||||
| Leadville (KLXV) | 43° Clear |
Gunnison Automatic Weather Observing (KGUC) | 46° Clear |
|||||||||
| Saguache (K04V) | 54° Clear |
Wilkerson Pass (K4BM) | 46° Clear |
|||||||||
| Aspen (KASE) | 48° Clear |
|||||||||||



