Currently
| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 27° |
| Humidity: | 46% |
| Winds: | CALM |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 30° |
| Sunrise: | 5:49 AM MDT |
| Sunset: | 8:17 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 77° |
| Low Yest: | 34° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Mostly Sunny |
| 45° | 42° | 40° | 38° |
| Wind: 02 SE | Wind: 2 NNE | Wind: 02 NNE | Wind: 02 NNE |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
51° 37° |
43° 29° |
38° 32° |
47° 35° |
45° 31° |
42° 30° |
Conditions at Nearby Locations
| Gunnison Automatic Weather Observing (KGUC) | 46° Clear |
Salida Mountain (KMYP) | 45° Clear |
|||||||||
| Cottonwood Pass (K7BM) | 57° Clear |
Aspen (KASE) | 48° Clear |
|||||||||
| Leadville (KLXV) | 43° Clear |
Saguache (K04V) | 54° Clear |
|||||||||
| Sunlight (K5SM) | 50° Clear |
|||||||||||



