Currently
| 61° | |
| Fair | |
| Feels Like: | 61° |
| Dew Point: | 30° |
| Humidity: | 31% |
| Winds: | N 6 G 16 MPH |
| Pressure: | N/A |
| Visibility: | N/A |
Almanac
| Avg High: | 70° |
| Avg Low: | 49° |
| Sunrise: | 5:45 AM PDT |
| Sunset: | 7:51 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
The short-term outlook for Arcadia is not currently available.
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Clear | Clear | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
86° 56° |
85° 56° |
77° 54° |
75° 53° |
72° 55° |
77° 60° |
Conditions at Nearby Locations
| Mount Wilson (KMWS) | 61° - |
Los Angeles (KCQT) | 61° Clear |
|||||||||
| Fullerton (KFUL) | 64° Clear |
Burbank (KBUR) | 64° Clear |
|||||||||
| Hawthorne (KHHR) | 64° Clear |
Long Beach (KLGB) | 64° Clear |
|||||||||
| Los Angeles (KLAX) | 63° Partly Cloudy |
|||||||||||



