Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 30° |
| Humidity: | 31% |
| Winds: | NW 6 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 44° |
| Sunrise: | 5:43 AM PDT |
| Sunset: | 7:55 PM PDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 93° |
| Low Yest: | 49° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Partly Cloudy |
| 64° | 61° | 59° | 57° |
| Wind: 06 NNW | Wind: 6 NNW | Wind: 06 NNW | Wind: 06 NNW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
90° 54° |
78° 55° |
82° 58° |
85° 59° |
88° 60° |
86° 60° |
Conditions at Nearby Locations
| Bishop (KBIH) | 61° Clear |
Mammoth (KMMH) | 52° Clear |
|||||||||
| Visalia Municipal Automatic Weather Observing (KVIS) | 68° Clear |
Porterville Automatic Weather Observing (KPTV) | 63° Clear |
|||||||||
| Fresno (KFAT) | 73° Clear |
Hanford (KHJO) | 73° Clear |
|||||||||
| Tonopah Range74 (KBJN) | 64° Clear |
|||||||||||



